Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
gnuastro_0.8-1.debian.tar.xz | 2019-08-27 12:11 | 7.8K | ||
gnuastro_0.8-1.dsc | 2019-08-27 12:11 | 2.3K | ||
gnuastro_0.8-1_amd64.deb | 2019-08-27 12:11 | 1.4M | ||
gnuastro_0.8.orig.tar.gz | 2019-08-27 12:11 | 4.9M | ||
gnuastro_0.8.orig.tar.gz.asc | 2019-08-27 12:11 | 833 | ||
libgnuastro-dev_0.8-1_amd64.deb | 2019-08-27 12:11 | 400K | ||
libgnuastro6_0.8-1_amd64.deb | 2019-08-27 12:11 | 372K | ||
Univention GmbH, (c) Univention GmbH 2010-2024